Our rotating rectifier diodes are specifically designed for use in the brushless excitation systems of synchronous generators (alternators). Mounted directly on the rotating part of the rotor, these diodes convert AC to DC within the exciter rotor circuit, delivering reliable field current to the main generator rotor. Built to withstand high-speed rotation, mechanical stress, and extreme vibration, they ensure stable and durable excitation performance under demanding operating conditions.
Converts AC to DC in rotating exciter circuits
Designed for high-speed rotor operation
High mechanical strength for centrifugal force resistance
Vibration-resistant construction for long-term reliability
Stable performance under continuous rotation
Compact design for integration in limited rotor space
High thermal and electrical durability
Long service life in harsh generator environments
Applications:
Brushless excitation systems in synchronous generators
Power plant alternators
Marine alternators
Industrial generators
Large-scale backup generator systems
Rotating exciter assemblies in hydro and thermal power stations
| Model | IF(AV) | VFM | VRRM | IRRM | IRSM | Tj | Rjc | Centrifugal acceleration | M2 | Outline | |
| A | V | V | mA | Ka | ℃ | ℃/W | Normal | overspeed | N/m | ||
| ZX40A | 40 | ≤1.35 | 100~1600 | ≤3 | 0.4 | 150 | 0.2 | 1250 | 2500 | 16 | S38 |
| ZX100A | 100 | ≤1.6 | 100~2800 | ≤7 | ≤1.5 | 150 | 0.2 | 1250 | 2500 | 16 | S39 |
| ZXS200A | 200 | ≤1.6 | 100~2800 | ≤14 | ≤3.0 | 150 | 0.2 | 1250 | 2500 | 16 | S14/S15 |
| ZXR200A | 200 | ≤1.6 | 100~2800 | ≤14 | ≤3.0 | 150 | 0.2 | 1250 | 2500 | 16 | |
| ZXS300A | 300 | ≤1.6 | 100~2800 | ≤21 | ≤4.5 | 150 | 0.11 | 1250 | 5500 | 16 | S15/S16/S17/S18 |
| ZXR300A | 300 | ≤1.6 | 100~2800 | ≤21 | ≤4.5 | 150 | 0.11 | 1250 | 5500 | 16 | |
| ZXS400A | 400 | ≤1.6 | 100~2800 | ≤21 | ≤4.5 | 150 | 0.09 | 1250 | 5500 | 16 | S19/S20/S21 |
| ZXR400A | 400 | ≤1.8 | 100~2800 | ≤21 | ≤4.5 | 150 | 0.09 | 1250 | 5500 | 16 | |
| ZXS500A | 500 | ≤1.6 | 100~2800 | ≤35 | ≤7.5 | 150 | 0.068 | 5000 | 5500 | 16 | S19 |
| ZXR500A | 500 | ≤1.8 | 100~2800 | ≤35 | ≤7.5 | 150 | 0.068 | 5000 | 5500 | 16 | |
| ZX860A | 860 | ≤1.4 | 1800~2800 | ≤60 | ≤13 | 150 | 0.065 | 5000 | 7500 | 16 | S22 |



